Publishers
500 publishers, grouped by app-ads.txt file: every app whose store listing points to the same developer website shares one file, so it gets one check. Apps come from this week's US App Store charts and from the full App Store catalogs of their developers. Click a column to sort.
| Grade | Score | Publisher | File | Apps | In charts | Lines |
|---|---|---|---|---|---|---|
| D | 59 | Bending Spoons | bendingspoons.com | 45 | 9 | 5,250 |
| D | 56 | Take-Two Interactive | rollicgames.com | 207 | 6 | 8,452 |
| C | 60 | Voodoo | voodoo.io | 194 | 6 | 14,933 |
| C | 74 | HURELAX PTE. LTD. | hurelax.com | 19 | 3 | 6,482 |
| C | 62 | OAKEVER GAMES PTE. LTD. | oakevergames.com | 35 | 4 | 14,132 |
| C | 62 | Miniclip | easybrain.com | 37 | 4 | 9,869 |
| B | 77 | Savvy Games Group | scopely.com | 18 | 4 | 11,344 |
| B | 78 | Tripledot Studios | lionstudios.cc | 223 | 1 | 15,381 |
| D | 55 | MWM | musicworldmedia.com | 33 | 8 | 6,267 |
| B | 79 | tcl.com | tcl.com | 7 | 0 | 899 |
| D | 56 | MTG | playsimple.in | 28 | 2 | 15,347 |
| A | 93 | FutureToday Inc | futuretodayinc.com | 5 | 0 | 1,288 |
| A | 94 | CBS Mobile | cbs.com | 7 | 3 | 677 |
| D | 58 | Plex Inc. | plex.tv | 3 | 0 | 3,615 |
| A | 95 | The Weather Channel | weather.com | 3 | 3 | 177 |
| C | 70 | ODK Media Inc. | ondemandkorea.com | 3 | 0 | 1,680 |
| C | 63 | PSV STUDIO LTD | psvgamestudio.com | 23 | 1 | 7,889 |
| D | 57 | SayGames LTD | say.games | 184 | 1 | 13,821 |
| C | 68 | True Software Scandinavia AB | truecaller.com | 1 | 1 | 7,682 |
| B | 83 | USA TODAY Co., Inc. | cincinnati.com | 200 | 11 | 170 |
| C | 62 | VITA STUDIO PTE. LTD. | vitastudio.ai | 12 | 1 | 14,132 |
| D | 57 | FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI | fugo.com.tr | 19 | 0 | 13,045 |
| C | 61 | Audiomack, Inc. | audiomack.com | 2 | 1 | 7,635 |
| B | 75 | Impala Studios B.V. | impalastudios.com | 24 | 6 | 3,788 |
| C | 70 | Pocket FM Corp | pocketfm.com | 2 | 1 | 3,557 |
| C | 62 | CALLAPP SOFTWARE LTD | callapp.com | 1 | 0 | 9,440 |
| B | 87 | Guru Smart Holding Limited | gurugame.ai | 45 | 3 | 5,457 |
| D | 56 | AI GAMES FZ LLC | aigames.ae | 245 | 0 | 11,425 |
| B | 88 | Dailymotion | dailymotion.com | 1 | 0 | 1,109 |
| A | 94 | Pluto, Inc. | pluto.tv | 1 | 1 | 677 |
| B | 88 | xAd, Inc. | weatherbug.com | 1 | 1 | 807 |
| C | 62 | Cedar Co., Limited | cedargamestudio.com | 1 | 1 | 14,132 |
| C | 60 | fuboTV Inc. | fubo.tv | 1 | 1 | 1,971 |
| D | 54 | TapNation | tap-nation.io | 63 | 0 | 10,742 |
| C | 62 | XIMAD, Inc. | zimad.com | 16 | 0 | 7,253 |
| D | 58 | Century Games Pte. Ltd. | centurygames.com | 18 | 5 | 6,003 |
| C | 70 | Univision Communications Inc. | univision.com | 5 | 2 | 921 |
| C | 70 | TownTalk Labs LLC | crimeradar.us | 4 | 3 | 1,192 |
| A | 94 | Disney Electronic Content, Inc. | disney.com | 97 | 3 | 142 |
| B | 77 | Fox News Network, LLC | foxnews.com | 4 | 3 | 212 |
| B | 82 | Playtika | cdn.wooga.com | 8 | 2 | 9,527 |
| C | 70 | TuneIn | tunein.com | 2 | 2 | 3,889 |
| A | 90 | PLR Worldwide Sales Limited | playrix.com | 15 | 4 | 1,573 |
| C | 65 | Syncbak, Inc. | newson.us | 2 | 0 | 2,080 |
| B | 89 | Onefootball GmbH | onefootball.com | 1 | 0 | 821 |
| B | 87 | FloSports Inc | flosports.tv | 1 | 1 | 199 |
| B | 81 | Major League Baseball Advanced Media | mlb.com | 5 | 2 | 261 |
| C | 70 | Vesta Stream Studios, LLC | vestastream.com | 1 | 0 | 1,063 |
| C | 73 | Motorsport Network Media LLC | motorsport.com | 1 | 0 | 753 |
| C | 63 | Veraxen Ltd | veraxen.com | 5 | 0 | 9,043 |
| C | 64 | Gimica GmbH | gimica.com | 33 | 1 | 12,974 |
| — | – | Fandom, Incorporated | fandom.com | 1 | 0 | 1 |
| D | 58 | Miniclip SA | miniclip.com | 37 | 1 | 9,009 |
| C | 68 | Meitu Technology Co., Ltd. | meitu.com | 4 | 3 | 2,338 |
| D | 59 | UNICO STUDIO LLC | unicostudio.co | 87 | 0 | 8,318 |
| A | 90 | Fusion Media Limited | investing.com | 1 | 0 | 153 |
| B | 77 | Xumo LLC | xumo.com | 1 | 0 | 692 |
| C | 70 | NBCUniversal Media, LLC | nbc.com | 49 | 3 | 125 |
| C | 61 | Amanotes Pte Ltd | amanotes.com | 25 | 1 | 15,530 |
| C | 63 | Opera Norway AS | res.adx.opera.com | 3 | 0 | 3,101 |
| B | 84 | Samsung Electronics Co., Ltd. | samsung.com | 18 | 1 | 354 |
| C | 68 | Filmzie a.s. | filmzie.com | 1 | 0 | 1,696 |
| D | 57 | Cleverside Ltd | cleverside.com | 20 | 0 | 14,085 |
| D | 59 | Zego Global Pte Ltd | zegostudio.com | 44 | 1 | 13,396 |
| C | 61 | Gamovation B.V. | gamovation.com | 8 | 0 | 13,312 |
| C | 67 | The Tennis Channel, Inc. | tennischannel.com | 1 | 1 | 1,109 |
| D | 54 | MALPA GAMES LTD | malpagames.com | 12 | 0 | 12,306 |
| D | 58 | Supercent Inc. | supercent.io | 98 | 0 | 24,097 |
| B | 87 | Hearst Television | wdsu.com | 30 | 1 | 220 |
| D | 54 | Crunchyroll, LLC | crunchyroll.com | 109 | 1 | 4,238 |
| B | 86 | The New York Times Company | nytimes.com | 5 | 3 | 14 |
| C | 68 | Versant Media LLC | cnbc.com | 8 | 3 | 129 |
| C | 65 | Moon Active LTD | moonactive.com | 13 | 5 | 1,326 |
| C | 73 | Faith Mobile Limited | faithmobile.online | 12 | 1 | 6,210 |
| C | 60 | ABI GLOBAL LTD. | gaas1.abigames.com.vn | 63 | 1 | 5,871 |
| A | 92 | SmartNews, Inc. | smartnews.com | 1 | 1 | 2,064 |
| B | 75 | CNN Interactive Group, Inc. | cnn.com | 1 | 1 | 576 |
| C | 60 | Hitapps Games LTD | hitappsgames.com | 17 | 1 | 8,169 |
| C | 63 | TeamSnap | teamsnap.com | 3 | 2 | 4,220 |
| B | 80 | Discovery Communications | discovery.com | 4 | 1 | 208 |
| A | 90 | Viber Media SARL. | viber.com | 1 | 1 | 1,425 |
| C | 60 | Vivendi | gameloft.com | 21 | 0 | 9,189 |
| C | 63 | HIGGS TECHNOLOGY CO., LIMITED | higgsgamestudio.com | 47 | 1 | 12,666 |
| C | 60 | GRAND GAMES OYUN VE YAZILIM ANONIM SIRKETI | grand.gs | 7 | 3 | 4,751 |
| B | 81 | dmg media ltd | dailymail.com | 3 | 1 | 191 |
| C | 61 | JRustonApps B.V. | jrustonapps.com | 19 | 4 | 5,038 |
| B | 79 | iFunny Inc. | ifunny.co | 2 | 0 | 7,103 |
| D | 56 | SKYWORK AI PTE LTD | starmakerstudios.com | 7 | 3 | 2,093 |
| D | 54 | NAVER WEBTOON Ltd. | comic.naver.com | 3 | 1 | 904 |
| C | 72 | Wattpad Corp | wattpad.com | 1 | 0 | 5,116 |
| B | 87 | Pinger, Inc. | pinger.com | 3 | 2 | 150 |
| D | 57 | Delight Room Co., Ltd. | alar.my | 1 | 1 | 5,052 |
| C | 64 | CRAZY LABS BY TABTALE , G.P. | crazylabs.com | 39 | 2 | 18,264 |
| D | 57 | Salem Communications Holding Corporation | salemwebnetwork.com | 21 | 1 | 342 |
| B | 75 | King.com Limited | king.com | 12 | 2 | 2,671 |
| C | 61 | Wildlife Studios, Inc | wildlifestudios.com | 28 | 1 | 10,808 |
| B | 83 | Ultimate Guitar | ultimate-guitar.com | 3 | 1 | 616 |
| D | 57 | Yso Corp | ysocorp.com | 198 | 0 | 7,405 |
| C | 60 | Jerusalem Post | maariv.co.il | 1 | 0 | 656 |
| D | 56 | Kwalee Ltd | kwalee.com | 60 | 0 | 14,893 |
| A | 95 | Hearst Communications, Inc. | delish.com | 1 | 0 | 68 |
| B | 85 | Tubi, Inc | tubitv.com | 1 | 1 | 189 |
| C | 64 | DISH Network LLC | dish.com | 4 | 1 | 910 |
| C | 67 | FALCON GAMES PTE. LTD. | falcongames.com | 38 | 1 | 8,466 |
| A | 96 | INDIEZ GLOBAL PTE. LTD. | indiez.net | 6 | 0 | 5,222 |
| B | 80 | MY.GAMES B.V. | my.games | 1 | 0 | 5,135 |
| — | – | Newsweek Publishing LLC | newsweek.com | 1 | 0 | 1 |
| C | 62 | HOMA GAMES | homagames.com | 86 | 1 | 6,517 |
| B | 77 | Ifwe Inc. | meetme.com | 2 | 2 | 6,356 |
| B | 86 | Philo, Inc. | philo.com | 1 | 1 | 288 |
| C | 60 | Maxflow BVBA | crazygames-publishing.com | 7 | 0 | 3,891 |
| D | 54 | SHAREit Technologies Co. Ltd | ushareit.com | 1 | 0 | 8,988 |
| C | 61 | EA Swiss Sarl | ea.com | 23 | 3 | 6,024 |
| D | 58 | INFINITY GAMES, LDA | infinitygames.io | 40 | 0 | 7,991 |
| B | 87 | Hearst Newspapers LLC | ctinsider.com | 1 | 0 | 221 |
| B | 87 | ROKU INC | app.roku.com | 3 | 1 | 184 |
| C | 61 | GOODROID,Inc. | goodroid.co.jp | 80 | 2 | 4,048 |
| C | 62 | Maple Media Apps, LLC | maplemedia.io | 30 | 2 | 2,870 |
| B | 84 | WetterOnline - Meteorologische Dienstleistungen GmbH | weatherandradar.com | 1 | 1 | 126 |
| D | 55 | FIOGONIA LIMITED | fiogonia.com | 23 | 0 | 7,112 |
| B | 82 | 9GAG Limited | 9gag.com | 1 | 0 | 997 |
| A | 90 | Nexstar Broadcasting, Inc. | everythinglubbock.com | 98 | 1 | 669 |
| C | 68 | Digital Store LLC | amc.com | 2 | 1 | 1,248 |
| D | 57 | IQIYI INTERNATIONAL SINGAPORE PTE. LTD. | iq.com | 1 | 1 | 2,763 |
| B | 84 | USA TODAY | usatoday.com | 3 | 1 | 169 |
| — | – | Match Group Americas, LLC | blackpeoplemeet.com | 8 | 4 | 5 |
| C | 61 | PLAYSTUDIOS | playstudios.com | 16 | 0 | 4,354 |
| D | 58 | Paltalk US LLC | paltalk.com | 1 | 0 | 1,674 |
| C | 71 | JNJ Mobile, Inc. | mocospace.com | 1 | 0 | 3,172 |
| C | 69 | SoundCloud Global Limited & Co KG | soundcloud.com | 1 | 1 | 1,430 |
| — | – | WarnerMedia Global Digital Services, LLC | hbo.com | 2 | 1 | 1 |
| C | 63 | viikii pte ltd | viki.com | 1 | 1 | 1,520 |
| C | 60 | MAPLE LABS COMPANY LIMITED | maplelabs.co | 47 | 4 | 2,317 |
| B | 89 | PhotoCircle, Inc. | photocircleapp.com | 1 | 1 | 1,650 |
| B | 86 | Advance Magazine Publishers Inc. | newyorker.com | 2 | 1 | 50 |
| C | 64 | PT Agranet Multicitra Siberkom | cnnindonesia.com | 3 | 0 | 216 |
| D | 58 | MAGLAB OYUN TEKNOLOJILERI BILISIM YAZILIM TASARIM YAYINCILIK TICARET A S | maglab.com.tr | 20 | 0 | 16,526 |
| C | 60 | Burny Games LTD | ads.burny.games | 8 | 0 | 6,335 |
| A | 91 | Dream Games Dijital Teknolojiler A.S. | dreamgames.com | 2 | 2 | 1,473 |
| D | 57 | Malayala Manorama Co. Ltd. | manoramanews.com | 3 | 0 | 1,503 |
| C | 73 | HT Media Ltd. | hindustantimes.com | 6 | 0 | 253 |
| B | 88 | Barstool Sports Inc | barstoolsports.com | 4 | 0 | 456 |
| C | 70 | a Parent Media Co, Inc. | kidoodle.tv | 2 | 0 | 774 |
| C | 65 | TeeVee Corporation | ops.ads.telly.com | 1 | 0 | 987 |
| B | 87 | Microfun Limited | microfun.com | 8 | 3 | 2,213 |
| C | 60 | Freeplay LLC | freeplay.io | 38 | 0 | 14,357 |
| D | 53 | Wafour Corporation | wafour.com | 2 | 0 | 8,992 |
| B | 79 | Fuse Networks, LLC | fuse.tv | 1 | 0 | 960 |
| B | 86 | Bloomberg Finance LP | bloomberg.com | 2 | 1 | 99 |
| C | 61 | Metajoy Limited | metajoy.io | 29 | 0 | 13,453 |
| D | 59 | Loop Games Oyun Teknolojileri Anonim Sirketi | loopgames.net | 29 | 1 | 6,027 |
| C | 70 | MOONEE PUBLISHING LTD | moonee.io | 52 | 0 | 6,360 |
| C | 62 | FLEXTECH INC. | terabox.com | 2 | 0 | 5,262 |
| B | 78 | LiveScore Ltd. | livescore.com | 1 | 0 | 2,407 |
| A | 92 | Haystack TV, Inc. | haystack.tv | 1 | 1 | 100 |
| B | 88 | Quizlet Inc | quizlet.com | 1 | 1 | 180 |
| B | 85 | The Washington Post Company | washingtonpost.com | 2 | 1 | 271 |
| C | 62 | AIBY Incorporated | aiby.com | 26 | 4 | 2,555 |
| C | 68 | Appgeneration, Software Technologies, Lda | appgeneration.com | 42 | 0 | 10,381 |
| B | 86 | MyFitnessPal, Inc. | myfitnesspal.com | 1 | 1 | 330 |
| A | 91 | AccuWeather International, Inc. | accuweather.com | 1 | 1 | 26 |
| B | 80 | Times Internet Limited | indiatimes.com | 21 | 0 | 1,218 |
| D | 54 | Yupptv USA, Inc. | yupptv.com | 1 | 0 | 2,842 |
| C | 63 | Aristocrat | productmadness.com | 5 | 3 | 4,475 |
| C | 70 | PLAYCUS LIMITED | playcus.com | 87 | 0 | 7,226 |
| C | 66 | Murka Games Limited | murka.com | 24 | 0 | 13,723 |
| C | 69 | ABP Network PRIVATE LIMITED | abplive.com | 5 | 0 | 494 |
| D | 57 | PANDOS UAB | boredpanda.com | 1 | 0 | 2,318 |
| C | 64 | FunCraft, Inc | funcraft.com | 46 | 0 | 6,942 |
| C | 73 | Finger Rush Limited | fingerush.com | 7 | 1 | 6,212 |
| C | 73 | Perfect365, Inc. | perfect365.com | 4 | 1 | 5,137 |
| B | 76 | Philadelphia Media Network (Digital), LLC | inquirer.com | 1 | 1 | 67 |
| B | 76 | Guardian News & Media Ltd | theguardian.com | 2 | 1 | 27 |
| B | 84 | Insider, Inc. | businessinsider.com | 1 | 1 | 88 |
| B | 88 | FitNow, Inc. | loseit.com | 1 | 1 | 127 |
| B | 87 | Rarefied Atmosphere, Inc | atmosphere.tv | 3 | 0 | 345 |
| B | 78 | LA NACION | lanacion.com.ar | 2 | 0 | 23 |
| A | 92 | Chess.com, LLC | chess.com | 6 | 1 | 57 |
| D | 59 | udn.com Co., Ltd. | udn.com | 6 | 0 | 65 |
| C | 62 | PicsArt, Inc. | picsart.com | 11 | 1 | 3,841 |
| B | 77 | Tribune Publishing Company, LLC | chicagotribune.com | 7 | 2 | 746 |
| A | 90 | FPT ONLINE SERVICE JOINT STOCK COMPANY | vnexpress.net | 1 | 0 | 49 |
| A | 94 | Life360 | life360.com | 3 | 2 | 105 |
| B | 81 | DIRECTV | directv.com | 4 | 1 | 1,158 |
| B | 81 | Aviation Data Systems, Inc | myradar.com | 2 | 2 | 483 |
| C | 61 | Mad Brain Games LTD | braingames.net | 19 | 0 | 4,250 |
| C | 74 | Stingray Group Inc. | stingray.com | 4 | 0 | 1,026 |
| C | 68 | RGB Media Ltd | davar1.co.il | 2 | 0 | 413 |
| D | 53 | BoomBit, Inc. | boombit.com | 85 | 0 | 9,092 |
| C | 63 | Aged Studio Limited | agedstudio.com | 37 | 0 | 4,772 |
| D | 59 | Sunday GmbH | sunday.gg | 26 | 0 | 6,764 |
| A | 91 | Ookla | speedtest.net | 3 | 1 | 277 |
| B | 81 | FotMob AS | fotmob.com | 2 | 1 | 1,149 |
| D | 59 | Z5X Global FZ-LLC | zee5.com | 3 | 0 | 2,990 |
| C | 65 | Melodong Limited | melodong.com | 45 | 0 | 3,359 |
| C | 61 | Hashcube Software Private Limited | hashcube.com | 4 | 0 | 4,476 |
| C | 62 | TextMe, Inc. | free-tone.com | 2 | 1 | 6,206 |
| C | 68 | Aignite Inc. | solvely.ai | 7 | 1 | 4,996 |
| C | 72 | Grindr LLC | grindr.com | 1 | 1 | 6,966 |
| D | 56 | Blackout Lab SL | ics.blackout.barcelona | 11 | 0 | 7,252 |
| D | 57 | HYPERCELL SIA | hypercell.games | 27 | 0 | 9,559 |
| B | 86 | The Associated Press | apnews.com | 1 | 1 | 70 |
| D | 59 | LY Corporation | line.me | 10 | 1 | 4,170 |
| D | 58 | EVRIKA GAMES LLC-FZ | evrikagames.com | 16 | 0 | 8,868 |
| D | 58 | Mynet A.S. | mynet.com | 2 | 0 | 6,194 |
| D | 57 | YOLO OYUN YAZILIM VE PAZARLAMA ANONIM SIRKETI | yologamestudios.com | 8 | 1 | 10,952 |
| C | 65 | The Cowboy Channel LLC | cowboyplus.com | 1 | 1 | 2,177 |
| C | 62 | KRAFTWERK 9 LTD | kraftwerk9.com | 10 | 2 | 4,714 |
| C | 60 | Etermax | etermax.com | 25 | 0 | 7,675 |
| C | 61 | MMI Online Private Limited | jagran.com | 5 | 0 | 538 |
| D | 56 | BP Mobile LLC | bpmobile.com | 11 | 2 | 2,245 |
| B | 79 | TELEGRAPH MEDIA GROUP HOLDINGS LIMITED | telegraph.co.uk | 1 | 1 | 87 |
| A | 93 | BBC Studios Distribution Ltd. | bbc.com | 1 | 1 | 55 |
| B | 82 | ON 3 MEDIA, LLP | on3.com | 1 | 1 | 598 |
| D | 56 | OP.GG | op.gg | 5 | 0 | 6,616 |
| C | 68 | ClutchPoints, Inc. | clutchpoints.com | 1 | 0 | 642 |
| C | 73 | WebMD Health Corporation | webmd.com | 1 | 0 | 73 |
| B | 79 | wedotv AG | wedotv.com | 1 | 0 | 137 |
| B | 77 | Marzen Media LLC | fantasypros.com | 4 | 1 | 74 |
| C | 63 | NETSTORY PTE. LTD. | netshort.com | 1 | 1 | 7,689 |
| C | 64 | APPSYOULOVE LTD | appads.appsyoulove.com | 21 | 0 | 7,199 |
| C | 68 | SEGA SAMMY | rovio.com | 19 | 0 | 4,075 |
| D | 54 | Way2Online Interactive India Private Limited | way2news.com | 3 | 0 | 7,985 |
| C | 63 | Combo Yazilim Anonim Sirketi | combo-games.net | 6 | 2 | 4,761 |
| B | 87 | East End Technologies Ltd. | aimathsolverapp.com | 18 | 2 | 461 |
| B | 78 | M&M Media, Inc. | trebel.io | 2 | 1 | 3,372 |
| D | 58 | Super Lucky Games LLC | superfree.com | 9 | 0 | 5,282 |
| D | 59 | ROOFTOP GAMES OYUN TEKNOLOJILERI ANONIM SIRKETI | rooftopgames.com.tr | 5 | 0 | 11,802 |
| C | 61 | euronews | africanews.com | 2 | 0 | 103 |
| D | 56 | Chive Media Group, LLC | thechive.com | 1 | 0 | 3,317 |
| C | 73 | Frndly TV, Inc. | frndlytv.com | 1 | 0 | 644 |
| D | 54 | Epoch USA Inc | theepochtimes.com | 2 | 1 | 241 |
| D | 57 | SNOW Corporation | snow.me | 8 | 2 | 7,560 |
| C | 67 | IMVU | imvu.com | 1 | 1 | 3,446 |
| B | 78 | Heseri Games Inc | heseri.io | 11 | 2 | 1,799 |
| B | 82 | CASTIFY LTD | castify.ai | 27 | 0 | 86 |
| B | 77 | THG Publishing Private Limited | thehindu.com | 7 | 0 | 333 |
| C | 60 | Azteca Web, S.A. de C.V. | tvazteca.com | 5 | 0 | 797 |
| D | 54 | FBIG CORPORATION LTD | fbigapps.com | 5 | 0 | 7,066 |
| C | 74 | MEGOGO LLC | megogo.net | 2 | 0 | 453 |
| C | 62 | 7262591 Canada Limited | gustotv.com | 1 | 0 | 1,506 |
| A | 94 | Adobe Inc. | adobe.com | 20 | 2 | 83 |
| C | 74 | iHeartMedia Management Services, Inc. | iheart.com | 2 | 1 | 390 |
| C | 63 | Fanatee, Inc. | fanatee.com | 10 | 0 | 4,902 |
| B | 89 | HK01 Company Limited | hk01.com | 1 | 0 | 746 |
| C | 68 | Olympusat, Inc | freetv.com | 1 | 0 | 621 |
| C | 70 | Agave Games Bilisim Yazilim ve Pazarlama Anonim Sirketi | agave.games | 7 | 1 | 8,380 |
| C | 61 | HAPPIBITS TECHNOLOGIES PTE. LTD. | game.happibits.com | 4 | 2 | 2,917 |
| D | 56 | Media News Group | newsmemory.com | 39 | 0 | 10,144 |
| D | 54 | TVB.COM Limited | mytvsuper.com | 7 | 0 | 2,837 |
| B | 82 | BuzzFeed | buzzfeed.com | 4 | 0 | 522 |
| D | 54 | Kreatif Media Karya, Pt | vidio.com | 1 | 0 | 3,842 |
| B | 80 | Flipboard, Inc. | flipboard.com | 1 | 1 | 3,261 |
| C | 63 | Tinder LLC | tinder.com | 1 | 1 | 204 |
| C | 66 | Loyal Foundry, Inc. | loyal.app | 233 | 0 | 4,247 |
| C | 62 | Stillfront Germany GmbH | goodgamestudios.com | 5 | 0 | 3,331 |
| A | 90 | Los Angeles Times Communications LLC (US) | latimes.com | 1 | 1 | 15 |
| C | 65 | Daily Wire LLC | dailywire.com | 1 | 1 | 445 |
| C | 64 | Deep Orbit B.V. | deeporbit.ai | 1 | 1 | 7,924 |
| C | 65 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | goodnovel.com | 5 | 1 | 2,499 |
| C | 64 | SHANTANU PTE. LTD. | inshotapp.com | 8 | 2 | 3,010 |
| C | 64 | Severex PL SP Z O O | severex.io | 30 | 0 | 8,589 |
| A | 93 | LeadToChanges L.L.C-FZ | playgama.com | 1 | 0 | 66 |
| D | 57 | BOSTON GLOBE MEDIA PARTNERS, LLC | boston.com | 2 | 1 | 446 |
| B | 86 | NYP Holdings, Inc. | nypost.com | 4 | 0 | 80 |
| C | 60 | AxesInMotion S.L. | axesinmotion.com | 2 | 0 | 10,765 |
| — | – | LEVELUP ONLINE COMPANY LIMITED | sanook.com | 2 | 0 | 3 |
| A | 96 | The Daily Beast Company LLC | thedailybeast.com | 1 | 0 | 31 |
| A | 91 | Rumble Inc. | rumble.com | 3 | 1 | 83 |
| C | 68 | VISARGERD, S.L. | editor-pdf.app | 3 | 2 | 2,156 |
| B | 77 | New York Daily News, LP | nydailynews.com | 1 | 1 | 746 |
| D | 58 | Immivision, LLC | usciscasetracker.com | 1 | 1 | 1,754 |
| D | 53 | NAVER Z Corporation | zepeto.me | 3 | 2 | 5,218 |
| B | 78 | MuseScore Limited | musescore.com | 2 | 1 | 292 |
| D | 55 | WEWARD | wewardapp.com | 1 | 1 | 7,939 |
| C | 69 | MediaCo Holding Inc. | estrellatv.com | 9 | 0 | 742 |
| D | 54 | Asianet News Online Private Limited | asianetnews.com | 2 | 0 | 4,437 |
| B | 78 | Flightradar24 AB | flightradar24.com | 2 | 0 | 714 |
| C | 62 | Loom Games Oyun Yazilim ve Pazarlama Anonim Sirketi | loomgames.com | 2 | 1 | 11,733 |
| D | 57 | Affinity Apps, LLC | blk-app.com | 2 | 2 | 202 |
| D | 57 | New Leaf Publishing, Inc. | crazymaplestudios.com | 2 | 1 | 3,108 |
| — | – | Glority Global Group Ltd. | glority.com | 5 | 2 | 1 |
| B | 77 | The Atlantic Monthly Group LLC | theatlantic.com | 1 | 1 | 200 |
| D | 59 | FOMO OYUN YAZILIM VE PAZARLAMA ANONIM SIRKETI | fomo.gs | 5 | 0 | 16,506 |
| C | 71 | Arkadium | arkadium.com | 4 | 0 | 1,519 |
| B | 85 | Societe Editrice du Monde | lemonde.fr | 3 | 1 | 110 |
| C | 61 | Sociaaal LLC | appfontmaker.com | 7 | 3 | 1,541 |
| C | 61 | Queer Networks Inc. | hornet.com | 2 | 0 | 7,429 |
| A | 94 | Sincere Services, LLC | ads.timehop.com | 1 | 0 | 491 |
| C | 65 | Titania Compania Editorial, S.L. | elconfidencial.com | 1 | 0 | 304 |
| B | 82 | ABS-CBN Corp | iwanttfc.com | 1 | 1 | 131 |
| D | 57 | MOHALLA TECH PRIVATE LIMITED | mojapp.in | 2 | 0 | 3,720 |
| C | 64 | Badoo Software Ltd | badoo.com | 2 | 1 | 3,391 |
| C | 74 | Fox Television Stations, Inc. | fox13seattle.com | 15 | 2 | 809 |
| B | 84 | PIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD. | airbrush.io | 2 | 1 | 1,494 |
| C | 66 | NFL Enterprises LLC | nfl.com | 5 | 1 | 341 |
| D | 53 | GR GIN RUMMY AND GAMES LTD | ginrummyandgames.com | 2 | 0 | 6,915 |
| B | 83 | AL NISR PUBLISHING (L.L.C.) | gulfnews.com | 1 | 0 | 112 |
| D | 58 | AMAR UJALA PUBLICATIONS LIMITED | amarujala.com | 1 | 0 | 2,045 |
| — | – | CONTESTS2WINCOM INDIA PRIVATE LIMITED | koimoi.com | 1 | 0 | 3 |
| C | 70 | GB NEWS LIMITED | gbnews.com | 1 | 0 | 924 |
| B | 77 | Genius Media Group Inc. | genius.com | 1 | 0 | 4,157 |
| C | 68 | Leap Health Fitness Limited | leaphealth.fitness | 33 | 2 | 1,876 |
| B | 77 | Cleveland Live Inc | cleveland.com | 4 | 1 | 352 |
| C | 62 | GMRD Apps Limited | brainimpulse.me | 1 | 1 | 2,945 |
| B | 78 | New Jersey On-Line LLC | nj.com | 7 | 1 | 360 |
| B | 79 | Newsday LLC | newsday.com | 1 | 1 | 203 |
| B | 78 | Oregon Live LLC | oregonlive.com | 1 | 1 | 354 |
| C | 67 | Bh Media Group Inc | dailyprogress.com | 31 | 1 | 1,250 |
| C | 63 | Boombox Games LTD | boomboxgames.net | 3 | 1 | 7,898 |
| C | 65 | MADSTREAM SP Z O O | madstream.net | 2 | 0 | 812 |
| D | 59 | Active Network, LLC | active.com | 6 | 1 | 1,430 |
| A | 97 | Kick Streaming Pty Ltd | kick.com | 1 | 1 | 84 |
| C | 65 | ET Net Limited | etnet.com.hk | 5 | 0 | 2,210 |
| C | 71 | EVOLLY.APP PTE. LTD | evolly.app | 16 | 2 | 120 |
| B | 77 | Syracuse Online LLC | syracuse.com | 1 | 1 | 347 |
| A | 91 | Sweatco Ltd | sweatco.in | 1 | 1 | 5,037 |
| C | 63 | MESORA PTE. LTD. | mokio.ai | 1 | 1 | 6,039 |
| A | 98 | Duolingo, Inc | duolingo.com | 3 | 1 | 53 |
| C | 67 | St. Louis Post-Dispatch, LLC | stltoday.com | 1 | 1 | 1,250 |
| A | 93 | Solutions Internet Zepto Inc. | poolexpert.com | 1 | 0 | 1,673 |
| C | 61 | FARSUN PTE. LTD. | flickreels.net | 2 | 1 | 6,822 |
| C | 73 | shenzhen ELK Technology Co., Ltd. | elkble.com | 5 | 2 | 403 |
| D | 57 | Guangzhou SmallStep Information Technology Co., Ltd | smallstepinfo.com | 8 | 1 | 5,617 |
| C | 63 | Supercell Oy | supercellsupport.com | 5 | 2 | 1,247 |
| — | – | The Economist Newspaper Group Inc. | economist.com | 2 | 2 | 1 |
| B | 86 | Zipo Apps Ltd. | zipoapps.com | 171 | 1 | 1,686 |
| B | 82 | Hudl, Inc. (US) | hudl.com | 14 | 2 | 210 |
| D | 50 | FOX Sports Interactive | foxdeportes.com | 2 | 1 | 669 |
| C | 66 | GordonEdwards.net LLC | scannerradio.app | 1 | 1 | 1,435 |
| D | 48 | Comcast Cable Communications Management, LLC | xfinity.com | 10 | 1 | 267 |
| A | 99 | Zedge, Inc | tapedeck.app | 2 | 0 | 392 |
| B | 78 | Michigan Live LLC | mlive.com | 12 | 1 | 359 |
| B | 83 | MaxPreps Inc. | maxpreps.com | 2 | 1 | 898 |
| C | 66 | Surfline/Wavetrak | surfline.com | 1 | 1 | 701 |
