Mobile supply chain transparency · iOS top free + top grossing · US, GB, DE
13.6% of seller lines in top apps point to accounts the ad system doesn't list.
We check every top app's app-ads.txt against the sellers.json of each ad system it authorizes, and show the exact lines that buyers can't verify. Public files, public evidence.
334top apps crawled
120publish app-ads.txt and are graded
235,855seller lines across graded apps
9.3%unverifiable lines in the median graded app
Grade distribution
120 graded apps. Grades scale with the share of problem lines, so big files aren't punished for size.
Most common issues
Share of graded apps with at least one occurrence.
Lowest scores in this crawl
Apps that publish app-ads.txt but whose lines most often fail verification. Full leaderboard →
| Grade | Score | App | Developer | Lines | Top issue |
|---|---|---|---|---|---|
| F | 38 | Crunchyroll | Crunchyroll, LLC | 4,238 | Seller IDs not listed in the ad system's sellers.json |
| F | 39 | eBay marketplace: shopping app | eBay Inc. | 105 | Seller IDs not listed in the ad system's sellers.json |
| D | 40 | Toon Blast | Peak Games | 4,162 | Seller IDs not listed in the ad system's sellers.json |
| D | 40 | Match Factory! | Peak Games | 4,162 | Seller IDs not listed in the ad system's sellers.json |
| D | 43 | Azar: Chat, neue Freunde | Hyperconnect LLC | 326 | Seller IDs not listed in the ad system's sellers.json |
| D | 43 | ESPN: Live Sports & Scores | Disney Electronic Content, Inc. | 714 | Seller IDs not listed in the ad system's sellers.json |
| D | 45 | Wizz App - chat now | VLB | 9,020 | Seller IDs not listed in the ad system's sellers.json |
| D | 47 | Screwdom | Zego Global Pte Ltd | 11,704 | Seller IDs not listed in the ad system's sellers.json |
| D | 47 | Mystery Town: Merge Games | Cedar Co., Limited | 17,457 | Seller IDs not listed in the ad system's sellers.json |
| D | 47 | EA SPORTS FC™ 27 Companion | EA Swiss Sarl | 4,783 | Seller IDs not listed in the ad system's sellers.json |
Ad systems with incomplete sellers.json
When most IDs that apps authorize are missing from an ad system's own sellers.json, the gap is on the ad system's side. These files aren't used against apps. All ad systems →
| Ad system | Developers | Lines checked | Not listed |
|---|---|---|---|
| inmobi.com | 71 | 3,942 | 74.7% |
| contextweb.com | 69 | 3,019 | 79.1% |
| indexexchange.com | 84 | 2,079 | 61.9% |
| outbrain.com | 55 | 503 | 95.2% |
| adswizz.com | 53 | 349 | 52.4% |
| emxdgt.com | 55 | 221 | 76.5% |
Publish ads in your app?
Get your full report, a cleaned app-ads.txt, and an alert whenever a partner's account disappears from sellers.json.